VIDEO
00
CODE | PRODUCT | VIDEO |
---|---|---|
0020-A199 | Vibration Pen (Three Parameters) | DEMONSTRATION |
0011-FA25 | Sound Level Meter | DEMONSTRATION |
01
CODE | PRODUCT | VIDEO |
---|---|---|
0140-DP05 | Differential Pressure Manometer | DEMONSTRATION |
0110-1125 | Anemometer | DEMONSTRATION |
0132-UV199 | UV Light Meter | DEMONSTRATION |
03
CODE | PRODUCT | VIDEO |
---|---|---|
0310-H26 | Thermohygrometer | DEMONSTRATION |
0321-IT42 | Infrared And Penetration Thermometer | DEMONSTRATION |
04
CODE | PRODUCT | VIDEO |
---|---|---|
0411-0200 | Portable Conductivity/TDS Meter | DEMONSTRATION |
0432-HB22 | Pen-Type pH Tester | DEMONSTRATION |
05
CODE | PRODUCT | VIDEO |
---|---|---|
0501-MA01 | Teslameters (Gaussmeters) | DEMONSTRATION |
06
CODE | PRODUCT | VIDEO |
---|---|---|
0611-SG01 | Single Gas Detector | DEMONSTRATION |
0612-MG04 | Multi Gas Detector | DEMONSTRATION |
11
CODE | PRODUCT | VIDEO |
---|---|---|
1186 | Digital Offset Caliper | DEMONSTRATION |
1158-100 | Large Range Digital Height Gage | DEMONSTRATION |
1141 | Digital Depth Gages (Standard Type) | DEMONSTRATION |
1122 | Digital Hook Caliper | DEMONSTRATION |
1148 | Digital Depth Gage With Round Depth Bar | DEMONSTRATION |
1160 | Digital Taper Slot Gages | DEMONSTRATION |
1180 | Digital Chamfer Gage | DEMONSTRATION |
12
CODE | PRODUCT | VIDEO |
---|---|---|
1224 | Vernier Caliper (Anti Magnetic) | DEMONSTRATION |
13
CODE | PRODUCT | VIDEO |
---|---|---|
1312 | Dial Caliper | DEMONSTRATION |
15
CODE | PRODUCT | VIDEO |
---|---|---|
1530 | Digital Caliper With Interchangeable Points | DEMONSTRATION |
1537-20 | Digital Chamfer Gages | DEMONSTRATION |
1537 | DIGITAL CHAMFER GAGES | DEMONSTRATION |
1501-10 | Digital Radius Calipers | DEMONSTRATION |
21
CODE | PRODUCT | VIDEO |
---|---|---|
2179-360 | Digital Level And Slope Meter | DEMONSTRATION |
2175-360 | Digital Level And Slope Meter | DEMONSTRATION |
2164 | Digital 3-Purpose Snap Gage | DEMONSTRATION |
2194 | Cylindrical Anvil Tube caliper Gages | DEMONSTRATION |
2168 | Step And Gap Gage | DEMONSTRATION |
2186 | DIAL SNAP GAGES | DEMONSTRATION |
2188 | DIGITAL RADIUS GAGE | DEMONSTRATION |
2182 | DIGITAL KEYWAY DEPTH GAGE | DEMONSTRATION |
22
CODE | PRODUCT | VIDEO |
---|---|---|
2240 | Digital External Thread Taper Measuring Instrument | DEMONSTRATION |
25
CODE | PRODUCT | VIDEO |
---|
27
CODE | PRODUCT | VIDEO |
---|---|---|
2771-360 | Digital Protractor (Basic Type) | DEMONSTRATION |
29
CODE | PRODUCT | VIDEO |
---|---|---|
2944 | Digital Chamfer Height Gage | DEMONSTRATION |
2932 | Digital Internal Measuring Gages | DEMONSTRATION |
31
CODE | PRODUCT | VIDEO |
---|---|---|
3127 | Digital Two Points/Three Points Internal Micrometers | DEMONSTRATION |
32
CODE | PRODUCT | VIDEO |
---|---|---|
3203 | Outside Micrometers | DEMONSTRATION |
3227 | Two Points/Three Points Internal Micrometers | DEMONSTRATION |
33
CODE | PRODUCT | VIDEO |
---|---|---|
3332 | Indicating Micrometer | DEMONSTRATION |
3358 | Digital Micrometers/Snap Gages | DEMONSTRATION |
3350 | High Precision Digital Micrometers/Snap Gages | DEMONSTRATION |
3359-25 | High Precision Digital Micrometer/Snap Gage | DEMONSTRATION |
35
CODE | PRODUCT | VIDEO |
---|---|---|
3520 | Digital Inside Micrometers (Economic Type) | DEMONSTRATION |
3540 | Digital Depth Micrometer | DEMONSTRATION |
36
CODE | PRODUCT | VIDEO |
---|---|---|
3679 | Inside Micrometers | DEMONSTRATION |
41
CODE | PRODUCT | VIDEO |
---|---|---|
4158 | Sine Bar | DEMONSTRATION |
46
CODE | PRODUCT | VIDEO |
---|---|---|
4649 | Digital Thread Depth Gages | DEMONSTRATION |
47
CODE | PRODUCT | VIDEO |
---|---|---|
4770-300 | Perpendicularity Tester | DEMONSTRATION |
4726 | Concentricity Gages | DEMONSTRATION |
4731 | Concentricity Gage With Straightness Measurement | DEMONSTRATION |
4741 | Bench Center | DEMONSTRATION |
4738 | Bench Centers | DEMONSTRATION |
4789 | Concentricity Gage | DEMONSTRATION |
4736 | Concentricity Gauges | DEMONSTRATION |
4725-45 | Concentricity Gages | DEMONSTRATION |
4729-400 | Concentricity Gage | DEMONSTRATION |
4734-25 | Quick Positioning Concentricity Gage | DEMONSTRATION |
49
CODE | PRODUCT | VIDEO |
---|---|---|
4910 | Digital Level And Slope Meter | DEMONSTRATION |
4930-180 | Inclinometer | DEMONSTRATION |
4903 | Block Level | DEMONSTRATION |
51
CODE | PRODUCT | VIDEO |
---|---|---|
5101-M500/M500BD | INDUSTRIAL MICROSCOPE | DEMONSTRATION |
5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | DEMONSTRATION |
5107-S70T | Zoom Stereo Microscope (Professional Type) | DEMONSTRATION |
5106-M50 | Zoom Stereo Microscopes (With Universal Stand) | DEMONSTRATION |
53
CODE | PRODUCT | VIDEO |
---|---|---|
5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | DEMONSTRATION |
5302-AF105 | Auto Focus Digital Microscope (Large View Field) | DEMONSTRATION |
5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | DEMONSTRATION |
5307-ID100A | DIGITAL MEASURING MICROSCOPE (BASIC TYPE) | DEMONSTRATION |
5318-MD60 | Digital Measuring Microscope (Basic Type) | DEMONSTRATION |
5305-ZS80 | Long Working Distance Stereo Microscope (Low Magnification) | DEMONSTRATION |
54
CODE | PRODUCT | VIDEO |
---|---|---|
5404-QM42 | Double Screen Coating Thickness Gage | DEMONSTRATION |
5403-QM32 | Coating Thickness Gage | DEMONSTRATION |
57
CODE | PRODUCT | VIDEO |
---|---|---|
5700-LS35 | Colorimeter (Basic Type) | DEMONSTRATION |
5702-DG6 | 60° Gloss Meter (Basic Type) | DEMONSTRATION |
58
CODE | PRODUCT | VIDEO |
---|---|---|
5804-LT21 | Light Transmittance Meter | DEMONSTRATION |
5801-A55 | Mini Digital Refractometer | DEMONSTRATION |
59
CODE | PRODUCT | VIDEO |
---|---|---|
5900-HZ18 | Laser Belt Tension Meter | DEMONSTRATION |
63
CODE | PRODUCT | VIDEO |
---|---|---|
6335 | Expansion Mandrels | DEMONSTRATION |
65
CODE | PRODUCT | VIDEO |
---|---|---|
6588 | XY-Axis Rotary Stage | DEMONSTRATION |
6585 | XYZ-Axis Stages | DEMONSTRATION |
6535 | Adjustable Angle Block | DEMONSTRATION |
68
CODE | PRODUCT | VIDEO |
---|---|---|
6880 | Depth Micrometer Checkers | DEMONSTRATION |
6870 | Digital Groove Measurement Stands | DEMONSTRATION |
6852 | Flatness Measurement Stand | DEMONSTRATION |
6842 | Dial Indicator Stand | DEMONSTRATION |
6881 | GAGE BLOCK ACCESSORIES | DEMONSTRATION |
71
CODE | PRODUCT | VIDEO |
---|---|---|
7131 | Linear Gage And Display Unit | DEMONSTRATION |
7146 | Digital Measuring Wheel | DEMONSTRATION |
73
CODE | PRODUCT | VIDEO |
---|---|---|
7315-8 | Micro USB Port Multichannel Receiver (Keyboard Signal) | DEMONSTRATION |
7302-21 | Cable For Digital Calipers (Keyboard Format) | DEMONSTRATION |
7302-31 | Cable For Digital Micrometers (Keyboard Format) | DEMONSTRATION |
7315-6 | USB port Multichannel receiver (keyboard signal) | DEMONSTRATION |
7315-2 | USB port Multichannel receiver (text format, virtual com port) | DEMONSTRATION |
7315 | WIRELESS DATA TRANSFER SYSTEM | DEMONSTRATION |
7315-7 | Type-c Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
7315-9 | Lightning Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
7317 | Measurement Data Management And Analysis Software | DEMONSTRATION |
75
CODE | PRODUCT | VIDEO |
---|---|---|
7526-D5 | Digital Magnifier | DEMONSTRATION |
80
CODE | PRODUCT | VIDEO |
---|---|---|
8001 | WEIGHING SCALES (HIGH PRECISION) | DEMONSTRATION |
8002 | WEIGHING SCALES (OIML CERTIFICATE) | DEMONSTRATION |
83
CODE | PRODUCT | VIDEO |
---|
91
CODE | PRODUCT | VIDEO |
---|---|---|
9130-H360 | INFRARED THERMAL CAMERA | DEMONSTRATION |
9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | DEMONSTRATION |
93
CODE | PRODUCT | VIDEO |
---|---|---|
9362-TH27 | Digital Thermohygrometer (Advanced Type) | DEMONSTRATION |
94
CODE | PRODUCT | VIDEO |
---|---|---|
9408-QD100 | Air Gage Display | DEMONSTRATION |
95
CODE | PRODUCT | VIDEO |
---|---|---|
9501-1200 | Coating Thickness Gage | DEMONSTRATION |
96
CODE | PRODUCT | VIDEO |
---|---|---|
9641-100 | Uitrasonic Hardness Tester | DEMONSTRATION |
97
CODE | PRODUCT | VIDEO |
---|---|---|
9723-400 | AC Phase And Voltage Detector | DEMONSTRATION |
9720-199 | Vibration Pen | DEMONSTRATION |
A
CODE | PRODUCT | VIDEO |
---|---|---|
ALT-P150 | Air Leakage Tester | DEMONSTRATION |
ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 | DEMONSTRATION |
CST
CODE | PRODUCT | VIDEO |
---|---|---|
CST-D101 | Concrete Strength Tester | DEMONSTRATION |
DHG
CODE | PRODUCT | VIDEO |
---|---|---|
DHG-V410&710 | 2D Manual Height Gauges (with Air Cushion) | DEMONSTRATION |
DSW
CODE | PRODUCT | VIDEO |
---|---|---|
DSW-A010 | Digital Stopwatch | DEMONSTRATION |
HDT
CODE | PRODUCT | VIDEO |
---|---|---|
HDT-MB610 | Motorized Digital Brinell Hardness Tester | DEMONSTRATION |
HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | DEMONSTRATION |
HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | DEMONSTRATION |
HDT-DB337 | Digital Aluminum Hardness Tester | DEMONSTRATION |
HDT-WL320 | Portable Leeb Hardness Testers | DEMONSTRATION |
HDT-CB320 | Portable Leeb Hardness Testers | DEMONSTRATION |
HDT-RT151 | Motorized Digital Rockwell Hardness Testers | DEMONSTRATION |
HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMONSTRATION |
HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | DEMONSTRATION |
H-others
CODE | PRODUCT | VIDEO |
---|---|---|
HHL-R240 | Handheld Raman Spectrometer | DEMONSTRATION |
ISF
CODE | PRODUCT | VIDEO |
---|---|---|
ISF-MT500 | TEST STAND FOR FORCE GAGE | DEMONSTRATION |
ISH
CODE | PRODUCT | VIDEO |
---|---|---|
ISH-OS2 | Testing Stand For Shore Durometer | DEMONSTRATION |
ISHW-H10 | Aluminum Hardness Testers (Basic Type) | DEMONSTRATION |
ISH-DS-STANDA | Test Stand For Digital Shore Durometers | DEMONSTRATION |
ISHR-P151 | Portable Rockwell Hardness Tester | DEMONSTRATION |
ISHH-V400&700 | 1D Manual Height Gauges (without Air Cushion) | DEMONSTRATION |
ISH-PHB | Portable Leeb Hardness Tester | DEMONSTRATION |
ISH-S30A | Shore Durometer | DEMONSTRATION |
ISH-DSD | Digital Shore Durometer | DEMONSTRATION |
ISHB-B300 | Barcol Hardness Tester | DEMONSTRATION |
ISHB-MSA | Brinell Indentation Measuring System | DEMONSTRATION |
ISHW-L series | Hardness Tester | DEMONSTRATION |
ISM
CODE | PRODUCT | VIDEO |
---|---|---|
ISM-ZS50 | Zoom Stereo Microscope (Standard Type) | DEMONSTRATION |
ISO
CODE | PRODUCT | VIDEO |
---|---|---|
ISO-1000FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
ISO-1200FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
ISO-2000FN | COATING THICKNESS GAGE | DEMONSTRATION |
ISO-8000FN | Coating Thickness Gage (High Precision) | DEMONSTRATION |
ISP
CODE | PRODUCT | VIDEO |
---|---|---|
ISP-A1000E | Profile Projector | DEMONSTRATION |
ISQ
CODE | PRODUCT | VIDEO |
---|---|---|
ISQ-DG6 | 60° Gloss Meter | DEMONSTRATION |
ISQ-DG8 | 20°/60°/85° GLOSS METER | DEMONSTRATION |
ISQ-PK100 | CROSS CUT ADHESION TESTER | DEMONSTRATION |
ISQ-RM30 | Portable Refractometer | DEMONSTRATION |
ISR
CODE | PRODUCT | VIDEO |
---|---|---|
ISR-C002 | Roughness Tester | DEMONSTRATION |
ISR-S1000B | Surface Roughness Tester | DEMONSTRATION |
IST
CODE | PRODUCT | VIDEO |
---|---|---|
IST-W | Digital Torque Wrench | DEMONSTRATION |
IST-4W | Quality Inspection Torque Wrenches | DEMONSTRATION |
IST-5W | Digital Torque Adapter | DEMONSTRATION |
IST-04TT series | Digital Torque Testers | DEMONSTRATION |
IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | DEMONSTRATION |
IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | DEMONSTRATION |
IST-DTT1/DTT5/DTT10 | DIGITAL TORQUE TESTERS | DEMONSTRATION |
IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-19WM | Mechanical Torque Wrenches (Digital Setting) | DEMONSTRATION |
IST-SD200 | Torque Screwdriver | DEMONSTRATION |
ISU
CODE | PRODUCT | VIDEO |
---|---|---|
ISU-100D | Ultrasonic Thickness Gage (Basic Type) | DEMONSTRATION |
ISV
CODE | PRODUCT | VIDEO |
---|---|---|
ISV-Y | Videoscope (Desk Type) | DEMONSTRATION |
ISV-L | VIDEOSCOPES | DEMONSTRATION |
ISY
CODE | PRODUCT | VIDEO |
---|---|---|
ISY-100 | JIG SET FOR CMM | DEMONSTRATION |
LDM
CODE | PRODUCT | VIDEO |
---|---|---|
LDM-AT01 | Automatic Laser Scan Micrometer | DEMONSTRATION |
LDM-030/LDM-065 | LASER SCAN MICROMETERS | DEMONSTRATION |
MLP
CODE | PRODUCT | VIDEO |
---|---|---|
MLP-CM60 | CUTTING MACHINE (STANDARD TYPE) | DEMONSTRATION |
MLP-MP30 | MOUNTING PRESS (STANDARD TYPE) | DEMONSTRATION |
MLP-GP260 | GRINDER AND POLISHER (ADVANCED TYPE) | DEMONSTRATION |
O
CODE | PRODUCT | VIDEO |
---|---|---|
OES-R420 | Full-Spectrum Spark Direct Reading Spectrometer (Professional Type) | DEMONSTRATION |
OES-P200 | Portable Spark Direct Reading Spectrometer | DEMONSTRATION |
QMS
CODE | PRODUCT | VIDEO |
---|---|---|
QMS-A110 | QUICK MEASUREMENT SYSTEMS (WITHOUT STITCHING) | DEMONSTRATION |
QMS-A315 | Quick Measurement Systems (With Stitching) | DEMONSTRATION |
T
CODE | PRODUCT | VIDEO |
---|---|---|
TGI-T1D4 | Semi-Automatic Thread Inspector | DEMONSTRATION |
TCM-T20 | Automatic Thread Inspection Machine | DEMONSTRATION |