VIDEO
00
CODE | PRODUCT | VIDEO |
---|---|---|
0021-AS159 | Portable Vibration Calibrator | DEMONSTRATION |
0020-A199 | Vibration Pen (Three Parameters) | DEMONSTRATION |
0011-FA25 | Sound Level Meter | DEMONSTRATION |
01
CODE | PRODUCT | VIDEO |
---|---|---|
0140-DP05 | Differential Pressure Manometer | DEMONSTRATION |
0110-1125 | Anemometer | DEMONSTRATION |
0132-UV199 | UV Light Meter | DEMONSTRATION |
02
CODE | PRODUCT | VIDEO |
---|---|---|
0215-A900 | Infrared Thermometer (Medium Temperture Type) | DEMONSTRATION |
0232-PC550 | Pocket-Sized Thermal Camera | DEMONSTRATION |
03
CODE | PRODUCT | VIDEO |
---|---|---|
0322-DT33S | High Precision Digital Thermometers | DEMONSTRATION |
0322-DT33M | High Precision Digital Thermometers | DEMONSTRATION |
0311-3070 | Data Logger For Temperature And Humidity (Built-In Sensor) | DEMONSTRATION |
0315-HT164 | Thermohygrometer | DEMONSTRATION |
0310-H26 | Thermohygrometer | DEMONSTRATION |
0321-IT42 | Infrared And Penetration Thermometer | DEMONSTRATION |
04
CODE | PRODUCT | VIDEO |
---|---|---|
0412-EB32 | Pen-Type Conductivity/TDS/Salinity Tester | DEMONSTRATION |
0410-EA31 | Water Quality Tester | DEMONSTRATION |
0411-0200 | Portable Conductivity/TDS Meter | DEMONSTRATION |
0432-HB22 | Pen-Type pH Tester | DEMONSTRATION |
05
CODE | PRODUCT | VIDEO |
---|---|---|
0501-MA01 | Teslameters (Gaussmeters) | DEMONSTRATION |
06
CODE | PRODUCT | VIDEO |
---|---|---|
0611-SG01 | Single Gas Detector | DEMONSTRATION |
0612-MG04 | Multi Gas Detector | DEMONSTRATION |
11
CODE | PRODUCT | VIDEO |
---|---|---|
1192-150A | Digital Offset Centerline Caliper | DEMONSTRATION |
1186 | Digital Offset Caliper | DEMONSTRATION |
1158-100 | Large Range Digital Height Gage | DEMONSTRATION |
1141 | Digital Depth Gages (Standard Type) | DEMONSTRATION |
1122 | Digital Hook Caliper | DEMONSTRATION |
1148 | Digital Depth Gage With Round Depth Bar | DEMONSTRATION |
1160 | Digital Taper Slot Gages | DEMONSTRATION |
1180 | Digital Chamfer Gage | DEMONSTRATION |
12
CODE | PRODUCT | VIDEO |
---|---|---|
1224 | Vernier Caliper (Anti Magnetic) | DEMONSTRATION |
13
CODE | PRODUCT | VIDEO |
---|---|---|
1312 | Dial Caliper | DEMONSTRATION |
15
CODE | PRODUCT | VIDEO |
---|---|---|
1530 | Digital Caliper With Interchangeable Points | DEMONSTRATION |
1537-20 | Digital Chamfer Gages | DEMONSTRATION |
1537 | DIGITAL CHAMFER GAGES | DEMONSTRATION |
1501-10 | Digital Radius Calipers | DEMONSTRATION |
21
CODE | PRODUCT | VIDEO |
---|---|---|
2151-35 | Digital Internal Caliper Gage | DEMONSTRATION |
2135-10 | Bluetooth High Precision Digital Indicators | DEMONSTRATION |
2199 | Dual Axis Digital Level And Gyro Angle Meter | DEMONSTRATION |
2179-360 | Digital Level And Slope Meter | DEMONSTRATION |
2175-360 | Digital Level And Slope Meter | DEMONSTRATION |
2164 | Digital 3-Purpose Snap Gage | DEMONSTRATION |
2194 | Cylindrical Anvil Tube caliper Gages | DEMONSTRATION |
2168 | Step And Gap Gage | DEMONSTRATION |
2186 | DIAL SNAP GAGES | DEMONSTRATION |
2188 | DIGITAL RADIUS GAGE | DEMONSTRATION |
2182 | DIGITAL KEYWAY DEPTH GAGE | DEMONSTRATION |
22/23
CODE | PRODUCT | VIDEO |
---|---|---|
2364-1 | Thickness Gage | DEMONSTRATION |
2344-1 | Surface Profile Gage | DEMONSTRATION |
2240 | Digital External Thread Taper Measuring Instrument | DEMONSTRATION |
24/25
CODE | PRODUCT | VIDEO |
---|---|---|
2430 | Bore Gage Meters | DEMONSTRATION |
2436 | Pistol Grip Groove Bore Gages | DEMONSTRATION |
27/28
CODE | PRODUCT | VIDEO |
---|---|---|
2715-350 | Outside Diameter Variation Measuring Instruments | DEMONSTRATION |
2843-10 | Digital Surface Profile Gage | DEMONSTRATION |
2878-71B | Digital Rubber Thickness Gages | DEMONSTRATION |
2771-360 | Digital Protractor (Basic Type) | DEMONSTRATION |
29
CODE | PRODUCT | VIDEO |
---|---|---|
2935-321 | Large Range Digital External Measuring Gauges | DEMONSTRATION |
2944 | Digital Chamfer Height Gage | DEMONSTRATION |
2932 | Digital Internal Measuring Gages | DEMONSTRATION |
31
CODE | PRODUCT | VIDEO |
---|---|---|
3127 | Digital Two Points/Three Points Internal Micrometers | DEMONSTRATION |
32
CODE | PRODUCT | VIDEO |
---|---|---|
3203 | Outside Micrometers | DEMONSTRATION |
3227 | Two Points/Three Points Internal Micrometers | DEMONSTRATION |
33
CODE | PRODUCT | VIDEO |
---|---|---|
3332 | Indicating Micrometer | DEMONSTRATION |
3358 | Digital Micrometers/Snap Gages | DEMONSTRATION |
3350 | High Precision Digital Micrometers/Snap Gages | DEMONSTRATION |
3359-25 | High Precision Digital Micrometer/Snap Gage | DEMONSTRATION |
35
CODE | PRODUCT | VIDEO |
---|---|---|
3520 | Digital Inside Micrometers (Economic Type) | DEMONSTRATION |
3540 | Digital Depth Micrometer | DEMONSTRATION |
36
CODE | PRODUCT | VIDEO |
---|---|---|
3679 | Inside Micrometers | DEMONSTRATION |
41
CODE | PRODUCT | VIDEO |
---|---|---|
4158 | Sine Bar | DEMONSTRATION |
46
CODE | PRODUCT | VIDEO |
---|---|---|
4649 | Digital Thread Depth Gages | DEMONSTRATION |
47
CODE | PRODUCT | VIDEO |
---|---|---|
4770-300 | Perpendicularity Tester | DEMONSTRATION |
4726 | Concentricity Gages | DEMONSTRATION |
4731 | Concentricity Gage With Straightness Measurement | DEMONSTRATION |
4741 | Bench Center | DEMONSTRATION |
4738 | Bench Centers | DEMONSTRATION |
4789 | Concentricity Gage | DEMONSTRATION |
4736 | Concentricity Gauges | DEMONSTRATION |
4725-45 | Concentricity Gages | DEMONSTRATION |
4729-400 | Concentricity Gage | DEMONSTRATION |
4734-25 | Quick Positioning Concentricity Gage | DEMONSTRATION |
49
CODE | PRODUCT | VIDEO |
---|---|---|
4910 | Digital Level And Slope Meter | DEMONSTRATION |
4930-180 | Inclinometer | DEMONSTRATION |
4903 | Block Level | DEMONSTRATION |
51/52
CODE | PRODUCT | VIDEO |
---|---|---|
5110-M900 | Metallurgical Microscope | DEMONSTRATION |
5101-M500/M500BD | INDUSTRIAL MICROSCOPE | DEMONSTRATION |
5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | DEMONSTRATION |
5107-S70T | Zoom Stereo Microscope (Professional Type) | DEMONSTRATION |
5106-M50 | Zoom Stereo Microscopes (With Universal Stand) | DEMONSTRATION |
53
CODE | PRODUCT | VIDEO |
---|---|---|
5322-ID250A | Large Depth Of View Digital Measuring Microscope (Advanced Type) | DEMONSTRATION |
5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | DEMONSTRATION |
5302-AF105 | Auto Focus Digital Microscope (Large View Field) | DEMONSTRATION |
5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | DEMONSTRATION |
5307-ID100A | Digital Measuring Microscope (Standard Type) | DEMONSTRATION |
5318-MD60 | Digital Measuring Microscope (Basic Type) | DEMONSTRATION |
5305-ZS80 | Long Working Distance Stereo Microscope (Low Magnification) | DEMONSTRATION |
54
CODE | PRODUCT | VIDEO |
---|---|---|
5404-QM42 | Double Screen Coating Thickness Gage | DEMONSTRATION |
5403-QM32 | Coating Thickness Gage | DEMONSTRATION |
57
CODE | PRODUCT | VIDEO |
---|---|---|
5700-LS35 | Colorimeter (Basic Type) | DEMONSTRATION |
5702-DG6 | 60° Gloss Meter (Basic Type) | DEMONSTRATION |
58
CODE | PRODUCT | VIDEO |
---|---|---|
5804-LT21 | Light Transmittance Meter | DEMONSTRATION |
5801-A55 | Mini Digital Refractometer | DEMONSTRATION |
59
CODE | PRODUCT | VIDEO |
---|---|---|
5900-HZ18 | Laser Belt Tension Meter | DEMONSTRATION |
63
CODE | PRODUCT | VIDEO |
---|---|---|
6307 | Micrometer Lapping Machine | DEMONSTRATION |
6335 | Expansion Mandrels | DEMONSTRATION |
65
CODE | PRODUCT | VIDEO |
---|---|---|
6588 | XY-Axis Rotary Stage | DEMONSTRATION |
6585 | XYZ-Axis Stages | DEMONSTRATION |
6535 | Adjustable Angle Block | DEMONSTRATION |
68
CODE | PRODUCT | VIDEO |
---|---|---|
6880 | Depth Micrometer Checkers | DEMONSTRATION |
6870 | Digital Groove Measurement Stands | DEMONSTRATION |
6852 | Flatness Measurement Stand | DEMONSTRATION |
6842 | Dial Indicator Stand | DEMONSTRATION |
6881 | GAGE BLOCK ACCESSORIES | DEMONSTRATION |
71/72
CODE | PRODUCT | VIDEO |
---|---|---|
7214-25 | Bluetooth Transmitters | DEMONSTRATION |
7131 | Linear Gage And Display Unit | DEMONSTRATION |
7146 | Digital Measuring Wheel | DEMONSTRATION |
73
CODE | PRODUCT | VIDEO |
---|---|---|
7315-3 | USB Port Single Channel Receiver (Keyboard Signal) | DEMONSTRATION |
7315-25 | Transmifter For Digital Caliper | DEMONSTRATION |
7315-8 | Micro USB Port Multichannel Receiver (Keyboard Signal) | DEMONSTRATION |
7302-21 | Cable For Digital Calipers (Keyboard Format) | DEMONSTRATION |
7302-31 | Cable For Digital Micrometers (Keyboard Format) | DEMONSTRATION |
7315-6 | USB port Multichannel receiver (keyboard signal) | DEMONSTRATION |
7315-2 | USB port Multichannel receiver (text format, virtual com port) | DEMONSTRATION |
7315 | WIRELESS DATA TRANSFER SYSTEM | DEMONSTRATION |
7315-7 | Type-c Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
7315-9 | Lightning Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
7317 | Measurement Data Management And Analysis Software | DEMONSTRATION |
75
CODE | PRODUCT | VIDEO |
---|---|---|
7526-D5 | Digital Magnifier | DEMONSTRATION |
80
CODE | PRODUCT | VIDEO |
---|---|---|
8003-3 | Weighing Scales (Economic Type) | DEMONSTRATION |
8001 | WEIGHING SCALES (HIGH PRECISION) | DEMONSTRATION |
8002 | WEIGHING SCALES (OIML CERTIFICATE) | DEMONSTRATION |
81
CODE | PRODUCT | VIDEO |
---|---|---|
8102-220 | Electronic Density Balances | DEMONSTRATION |
83
CODE | PRODUCT | VIDEO |
---|---|---|
8304-120 | Electronic Analytical Balances (Basic Type) | DEMONSTRATION |
8305-2000 | Electronic Balances (Standard Type) | DEMONSTRATION |
91
CODE | PRODUCT | VIDEO |
---|---|---|
9130-H360 | INFRARED THERMAL CAMERA | DEMONSTRATION |
9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | DEMONSTRATION |
92/93
CODE | PRODUCT | VIDEO |
---|---|---|
9223-120 | Non-Contact Tachometer | DEMONSTRATION |
9351-130 | Digital Sound Level Meter | DEMONSTRATION |
9225-405 | Contact/Non-Contact Tachometer | DEMONSTRATION |
9224-213 | Contact Tachometer | DEMONSTRATION |
9247-190 | Smart Digital Multimeter | DEMONSTRATION |
9246-180 | Digital Multimeter (With Jack Indicator Light) | DEMONSTRATION |
9341-50 | Digital Moisture Meter | DEMONSTRATION |
9362-TH27 | Digital Thermohygrometer (Advanced Type) | DEMONSTRATION |
94
CODE | PRODUCT | VIDEO |
---|---|---|
9452-IR21 | Insulation Resistance Tester | DEMONSTRATION |
9408-QD100 | Air Gage Display | DEMONSTRATION |
95
CODE | PRODUCT | VIDEO |
---|---|---|
9565-E40 | Mini Laser Distance Meter | DEMONSTRATION |
9501-1200 | Coating Thickness Gage | DEMONSTRATION |
96
CODE | PRODUCT | VIDEO |
---|---|---|
9641-100 | Uitrasonic Hardness Tester | DEMONSTRATION |
97
CODE | PRODUCT | VIDEO |
---|---|---|
9723-400 | AC Phase And Voltage Detector | DEMONSTRATION |
9720-199 | Vibration Pen | DEMONSTRATION |
99
CODE | PRODUCT | VIDEO |
---|---|---|
9911-PS305 | DC Power Supply (Basic Type) | DEMONSTRATION |
A
CODE | PRODUCT | VIDEO |
---|---|---|
ALT-P150 | Air Leakage Tester | DEMONSTRATION |
ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 | DEMONSTRATION |
C
CODE | PRODUCT | VIDEO |
---|---|---|
CST-D101 | Concrete Strength Tester | DEMONSTRATION |
D
CODE | PRODUCT | VIDEO |
---|---|---|
DSW-A010 | Digital Stopwatch | DEMONSTRATION |
DHG-V410&710 | 2D Manual Height Gauges (with Air Cushion) | DEMONSTRATION |
HDT
CODE | PRODUCT | VIDEO |
---|---|---|
HDT-MB610 | Motorized Digital Brinell Hardness Tester | DEMONSTRATION |
HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | DEMONSTRATION |
HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | DEMONSTRATION |
HDT-DB337 | Digital Aluminum Hardness Tester | DEMONSTRATION |
HDT-WL320 | Portable Leeb Hardness Testers | DEMONSTRATION |
HDT-CB320 | Portable Leeb Hardness Testers | DEMONSTRATION |
HDT-RT151 | Motorized Digital Rockwell Hardness Testers | DEMONSTRATION |
HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMONSTRATION |
HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | DEMONSTRATION |
H-others
CODE | PRODUCT | VIDEO |
---|---|---|
HSM-A310 | Handheld XRF Alloy Analyzer | DEMONSTRATION |
HLS-B410 | Handheld Libs Spectrometer | DEMONSTRATION |
HHL-R240 | Handheld Raman Spectrometer | DEMONSTRATION |
ISF
CODE | PRODUCT | VIDEO |
---|---|---|
ISF-MT500 | TEST STAND FOR FORCE GAGE | DEMONSTRATION |
ISF-H20A | Manual Horizontal Test Stand For Force Gages | DEMONSTRATION |
ISF-F200 | Force Gage | DEMONSTRATION |
ISH
CODE | PRODUCT | VIDEO |
---|---|---|
ISH-OS2 | Testing Stand For Shore Durometer | DEMONSTRATION |
ISHW-H10 | Aluminum Hardness Testers (Basic Type) | DEMONSTRATION |
ISH-DS-STANDA | Test Stand For Digital Shore Durometers | DEMONSTRATION |
ISHR-P151 | Portable Rockwell Hardness Tester | DEMONSTRATION |
ISHH-V400&700 | 1D Manual Height Gauges (without Air Cushion) | DEMONSTRATION |
ISH-PHB | Portable Leeb Hardness Tester | DEMONSTRATION |
ISH-S30A | Shore Durometer | DEMONSTRATION |
ISH-DSD | Digital Shore Durometer | DEMONSTRATION |
ISHB-B300 | Barcol Hardness Tester | DEMONSTRATION |
ISHB-MSA | Brinell Indentation Measuring System | DEMONSTRATION |
ISHW-L series | Hardness Tester | DEMONSTRATION |
ISM
CODE | PRODUCT | VIDEO |
---|---|---|
ISM-PM100 | Portable Measuring Microscope | DEMONSTRATION |
ISM-PM200SA | Digital Measuring Microscope | DEMONSTRATION |
ISM-ZS50 | Zoom Stereo Microscope (Standard Type) | DEMONSTRATION |
ISO
CODE | PRODUCT | VIDEO |
---|---|---|
ISO-1000FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
ISO-1200FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
ISO-2000FN | COATING THICKNESS GAGE | DEMONSTRATION |
ISO-8000FN | Coating Thickness Gage (High Precision) | DEMONSTRATION |
ISP
CODE | PRODUCT | VIDEO |
---|---|---|
ISP-A350 | Tool Presetter | DEMONSTRATION |
ISP-A1000E | Profile Projector | DEMONSTRATION |
ISQ
CODE | PRODUCT | VIDEO |
---|---|---|
ISQ-PB2 | Cross Cut Adhesion Testers | DEMONSTRATION |
ISQ-DG6 | 60° Gloss Meter | DEMONSTRATION |
ISQ-DG8 | 20°/60°/85° GLOSS METER | DEMONSTRATION |
ISQ-PK100 | CROSS CUT ADHESION TESTER | DEMONSTRATION |
ISQ-RM30 | Portable Refractometer | DEMONSTRATION |
ISR
CODE | PRODUCT | VIDEO |
---|---|---|
ISR-T120 | Roughness Tester | DEMONSTRATION |
ISR-C002 | Roughness Tester | DEMONSTRATION |
ISR-S1000B | Surface Roughness Tester | DEMONSTRATION |
IST
CODE | PRODUCT | VIDEO |
---|---|---|
IST-DW70 | Dial Torque Wrench | DEMONSTRATION |
IST-W | Digital Torque Wrench | DEMONSTRATION |
IST-4W | Quality Inspection Torque Wrenches | DEMONSTRATION |
IST-5W | Digital Torque Adapter | DEMONSTRATION |
IST-04TT series | Digital Torque Testers | DEMONSTRATION |
IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | DEMONSTRATION |
IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | DEMONSTRATION |
IST-DTT1/DTT5/DTT10 | DIGITAL TORQUE TESTERS | DEMONSTRATION |
IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
IST-19WM | Mechanical Torque Wrenches (Digital Setting) | DEMONSTRATION |
IST-SD200 | Torque Screwdriver | DEMONSTRATION |
ISU
CODE | PRODUCT | VIDEO |
---|---|---|
ISU-810D | Ultrasonic Thickness Gage | DEMONSTRATION |
ISU-100D | Ultrasonic Thickness Gage (Basic Type) | DEMONSTRATION |
ISV
CODE | PRODUCT | VIDEO |
---|---|---|
ISV-E30 | Videoscope (Economic Type) | DEMONSTRATION |
ISV-E40 | Videoscope (Basic Type) | DEMONSTRATION |
ISV-Y | Videoscope (Desk Type) | DEMONSTRATION |
ISV-L | Videoscopes | DEMONSTRATION |
ISV-P6 | Mobile Phone Videoscope | DEMONSTRATION |
ISY
CODE | PRODUCT | VIDEO |
---|---|---|
ISY-100 | JIG SET FOR CMM | DEMONSTRATION |
LDM
CODE | PRODUCT | VIDEO |
---|---|---|
LDM-H02 | Handhold Laser Scan Micrometer | DEMONSTRATION |
LDM-AT01 | Automatic Laser Scan Micrometer | DEMONSTRATION |
LDM-030/LDM-065 | LASER SCAN MICROMETERS | DEMONSTRATION |
MLP
CODE | PRODUCT | VIDEO |
---|---|---|
MLP-CM60 | CUTTING MACHINE (STANDARD TYPE) | DEMONSTRATION |
MLP-MP30 | MOUNTING PRESS (STANDARD TYPE) | DEMONSTRATION |
MLP-GP260 | GRINDER AND POLISHER (ADVANCED TYPE) | DEMONSTRATION |
MPI
CODE | PRODUCT | VIDEO |
---|---|---|
MPI-HF360 | Rechargeable UV Flaw Detection Light | DEMONSTRATION |
O
CODE | PRODUCT | VIDEO |
---|---|---|
OES-R420 | Full-Spectrum Spark Direct Reading Spectrometer (Professional Type) | DEMONSTRATION |
OES-P200 | Portable Spark Direct Reading Spectrometer | DEMONSTRATION |
P
CODE | PRODUCT | VIDEO |
---|---|---|
PHT-C751 | Pencil Hardness Tester | DEMONSTRATION |
QMS
CODE | PRODUCT | VIDEO |
---|---|---|
QMS-B530 | Horizontal Quick Measurement System | DEMONSTRATION |
QMS-A110 | QUICK MEASUREMENT SYSTEMS (WITHOUT STITCHING) | DEMONSTRATION |
QMS-A315 | Quick Measurement Systems (With Stitching) | DEMONSTRATION |
T
CODE | PRODUCT | VIDEO |
---|---|---|
TGI-T1D4 | Semi-Automatic Thread Inspector | DEMONSTRATION |
TCM-T20 | Automatic Thread Inspection Machine | DEMONSTRATION |