VIDEO
00
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0010 | Sound Level Meter (Basic Type) | DEMONSTRATION |
| 0021-AS159 | Portable Vibration Calibrator | DEMONSTRATION |
| 0020-A199 | Vibration Pen (Three Parameters) | DEMONSTRATION |
| 0011-FA25 | Sound Level Meter | DEMONSTRATION |
01
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0140-DP05 | Differential Pressure Manometer | DEMONSTRATION |
| 0132-UV199 | UV Light Meter | DEMONSTRATION |
| 0131-A120 | Light Meter | DEMONSTRATION |
| 0120-IM24 | Inductive Moisture Meter | DEMONSTRATION |
| 0110-1125 | Anemometer | DEMONSTRATION |
02
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0210-G260 | Infrared Thermometer (Basic Type) | DEMONSTRATION |
| 0232-PC550 | Pocket-Sized Thermal Camera | DEMONSTRATION |
| 0215-A900 | Infrared Thermometer (Medium Temperture Type) | DEMONSTRATION |
| 0222-C520 | Infrared Thermometer (Basic Type) | DEMONSTRATION |
03
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0320-K230 | K-Type Thermocouple Thermometer (Economic Type) | DEMONSTRATION |
| 0313-TH48 | Thermohygrometer (External Sensor) | DEMONSTRATION |
| 0322-DT33S | High Precision Digital Thermometers | DEMONSTRATION |
| 0321-IT42 | Infrared And Penetration Thermometer | DEMONSTRATION |
| 0312-TH50 | Temperature And Humidity Meter (Economic Type) | DEMONSTRATION |
| 0311-3070 | Data Logger For Temperature And Humidity (Built-In Sensor) | DEMONSTRATION |
| 0310-H26 | Thermohygrometer | DEMONSTRATION |
| 0316-TH62 | Thermohygrometer (Basic Type) | DEMONSTRATION |
| 0322-DT33M | High Precision Digital Thermometers | DEMONSTRATION |
| 0315-HT164 | Thermohygrometer | DEMONSTRATION |
04
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0432-HB22 | Pen-Type pH Tester | DEMONSTRATION |
| 0412-EB32 | Pen-Type Conductivity/TDS/Salinity Tester | DEMONSTRATION |
| 0411-0200 | Portable Conductivity/TDS Meter | DEMONSTRATION |
| 0410-EA31 | Water Quality Tester | DEMONSTRATION |
05
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0501-MA01 | Teslameters (Gaussmeters) | DEMONSTRATION |
06
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0611-SG01 | Single Gas Detector | DEMONSTRATION |
| 0612-MG04 | Multi Gas Detector | DEMONSTRATION |
07/08
| CODE | PRODUCT | VIDEO |
|---|
11
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1159 | Digital Height Gauge | DEMONSTRATION |
| 1160 | Digital Taper Slot Gages | DEMONSTRATION |
| 1158-100 | Large Range Digital Height Gage | DEMONSTRATION |
| 1148 | Digital Depth Gage With Round Depth Bar | DEMONSTRATION |
| 1124 | Digital Calipers With Interchangeable Points | DEMONSTRATION |
| 1179-300 | Digital RTJ Ring Groove Caliper | DEMONSTRATION |
| 1192-150A | Digital Offset Centerline Caliper | DEMONSTRATION |
| 1186 | Digital Offset Caliper | DEMONSTRATION |
| 1141 | Digital Depth Gages (Standard Type) | DEMONSTRATION |
| 1122 | Digital Hook Caliper | DEMONSTRATION |
| 1180 | Digital Chamfer Gage | DEMONSTRATION |
12
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1224 | Vernier Caliper (Anti Magnetic) | DEMONSTRATION |
13
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1312 | Dial Caliper | DEMONSTRATION |
15
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1537-20 | Digital Chamfer Gages | DEMONSTRATION |
| 1530 | Digital Caliper With Interchangeable Points | DEMONSTRATION |
| 1526 | Digital Caliper With Interchangeable Points | DEMONSTRATION |
| 1501-10 | Digital Radius Calipers | DEMONSTRATION |
| 1528-3001 | Digital Caliper With Interchangeable Ball Tips | DEMONSTRATION |
21
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2199 | Dual Axis Digital Level And Gyro Angle Meter | DEMONSTRATION |
| 2197 | Large Range Digital Radius Gage | DEMONSTRATION |
| 2188 | DIGITAL RADIUS GAGE | DEMONSTRATION |
| 2186 | DIAL SNAP GAGES | DEMONSTRATION |
| 2183 | Digital Radius Gage | Demonstration |
| 2182 | DIGITAL KEYWAY DEPTH GAGE | DEMONSTRATION |
| 2179-360 | Digital Level And Slope Meter | DEMONSTRATION |
| 2175-360 | Digital Level And Slope Meter | DEMONSTRATION |
| 2164 | Digital 3-Purpose Snap Gage | DEMONSTRATION |
| 2149 | Inductive Digital Comparator | Demonstration |
| 2135-10 | Bluetooth High Precision Digital Indicators | DEMONSTRATION |
| 2134-10 | Wireless High Precision Digital Indicators | DEMONSTRATION |
| 2151-35 | Digital Internal Caliper Gage | DEMONSTRATION |
| 2194 | Cylindrical Anvil Tube caliper Gages | DEMONSTRATION |
| 2168 | Step And Gap Gage | DEMONSTRATION |
22/23
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2231-16 | Internal Thread Taper Measuring Instruments | DEMONSTRATION |
| 2344-1 | Surface Profile Gage | DEMONSTRATION |
| 2263-6A/6B | Digital Rubber Thickness Gauges | DEMONSTRATION |
| 2252-110 | Comparison Gages | DEMONSTRATION |
| 2242-35 | Digital Thread Height Measuring Instrument | DEMONSTRATION |
| 2364-1 | Thickness Gage | DEMONSTRATION |
| 2240 | Digital External Thread Taper Measuring Instrument | DEMONSTRATION |
24/25
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2430 | Bore Gage Meters | DEMONSTRATION |
| 2436 | Pistol Grip Groove Bore Gages | DEMONSTRATION |
27/28
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2874 | Saw Teeth Setting Gage | DEMONSTRATION |
| 2840 | 3D Tester | DEMONSTRATION |
| 2878-71B | Digital Rubber Thickness Gages | DEMONSTRATION |
| 2843-10 | Digital Surface Profile Gage | DEMONSTRATION |
| 2716 | Outside Diameter Measuring Instruments | DEMONSTRATION |
| 2715-350 | Outside Diameter Variation Measuring Instruments | DEMONSTRATION |
| 2771-360 | Digital Protractor (Basic Type) | DEMONSTRATION |
29
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2941 | INTERNAL CHAMFER GAGES | DEMONSTRATION |
| 2927 | Universal Comparison Gauge | DEMONSTRATION |
| 2935-321 | Large Range Digital External Measuring Gauges | DEMONSTRATION |
| 2934-401 | Digital External Measuring Gauges | DEMONSTRATION |
| 2932 | Digital Internal Measuring Gages | DEMONSTRATION |
| 2942-20 | Digital Internal Chamfer Gage | DEMONSTRATION |
| 2921 | Rotary Bore Gauge | DEMONSTRATION |
| 2944 | Digital Chamfer Height Gage | DEMONSTRATION |
31
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3128 | Digital Wide Range Three Points Internal Micrometer | DEMONSTRATION |
| 3127 | Digital Two Points/Three Points Internal Micrometers | DEMONSTRATION |
32
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3241 | Depth Micrometer | DEMONSTRATION |
| 3240 | Depth Micrometer | DEMONSTRATION |
| 3203 | Outside Micrometers | DEMONSTRATION |
| 3227 | Two Points/Three Points Internal Micrometers | DEMONSTRATION |
33
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3359-25 | High Precision Digital Micrometer/Snap Gage | DEMONSTRATION |
| 3358 | Digital Micrometers/Snap Gages | DEMONSTRATION |
| 3350 | High Precision Digital Micrometers/Snap Gages | DEMONSTRATION |
| 3332 | Indicating Micrometer | DEMONSTRATION |
35
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3507 | Bluetooth Digital Indicating Micrometers | DEMONSTRATION |
| 3520 | Digital Inside Micrometers (Economic Type) | DEMONSTRATION |
| 3540 | Digital Depth Micrometer | DEMONSTRATION |
36
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3679 | Inside Micrometers | DEMONSTRATION |
40/41
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4155-100 | Sine Bar | DEMONSTRATION |
| 4158 | Sine Bar | DEMONSTRATION |
46
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4649 | Digital Thread Depth Gages | DEMONSTRATION |
47
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4789 | Concentricity Gage | DEMONSTRATION |
| 4770-300 | Perpendicularity Tester | DEMONSTRATION |
| 4741 | Bench Center | DEMONSTRATION |
| 4738 | Bench Centers | DEMONSTRATION |
| 4736 | Concentricity Gauges | DEMONSTRATION |
| 4734-25 | Quick Positioning Concentricity Gage | DEMONSTRATION |
| 4731 | Concentricity Gage With Straightness Measurement | DEMONSTRATION |
| 4726 | Concentricity Gages | DEMONSTRATION |
| 4725-45 | Concentricity Gages | DEMONSTRATION |
| 4721-75A | Mini Bench Center | DEMONSTRATION |
| 4729-400 | Concentricity Gage | DEMONSTRATION |
48/49
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4910 | Digital Level And Slope Meter | DEMONSTRATION |
| 4903 | Block Level | DEMONSTRATION |
| 4865-14 | Keyway Symmetry Gage | DEMONSTRATION |
| 4930-180 | Inclinometer | DEMONSTRATION |
51/52
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5110-M900 | Metallurgical Microscope | DEMONSTRATION |
| 5107-S70T | Zoom Stereo Microscope (Professional Type) | DEMONSTRATION |
| 5106-M50 | Zoom Stereo Microscopes (With Universal Stand) | DEMONSTRATION |
| 5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | DEMONSTRATION |
| 5103-M1000/5103-M1000BD | METALLURGICAL MICROSCOPES | DEMONSTRATION |
| 5101-M500/M500BD | INDUSTRIAL MICROSCOPE | DEMONSTRATION |
53
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5325-VM100 | Motorized Zoom Microscope (Basic Type) | DEMONSTRATION |
| 5322-ID250A | Large Depth Of View Digital Measuring Microscope (Advanced Type) | DEMONSTRATION |
| 5318-MD60 | Digital Measuring Microscope (Basic Type) | DEMONSTRATION |
| 5311-M710 | Mini Digital Microscope (Economic Type) | DEMONSTRATION |
| 5307-ID100A | Digital Measuring Microscope (Standard Type) | DEMONSTRATION |
| 5305-ZS80 | Long Working Distance Stereo Microscope (Low Magnification) | DEMONSTRATION |
| 5302-AF105 | Auto Focus Digital Microscope (Large View Field) | DEMONSTRATION |
| 5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | DEMONSTRATION |
| 5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | DEMONSTRATION |
54/55
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5404-QM42 | Double Screen Coating Thickness Gage | DEMONSTRATION |
| 5403-QM32 | Coating Thickness Gage | DEMONSTRATION |
57
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5702-DG6 | 60° Gloss Meter (Basic Type) | DEMONSTRATION |
| 5700-LS35 | Colorimeter (Basic Type) | DEMONSTRATION |
58
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5805-GT22 | Digital Glass Thickness Meter | DEMONSTRATION |
| 5804-LT21 | Light Transmittance Meter | DEMONSTRATION |
| 5801-A55 | Mini Digital Refractometer | DEMONSTRATION |
59
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5900-HZ18 | Laser Belt Tension Meter | DEMONSTRATION |
61/62
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6226 | Dial Indicator Stands (Non-magnetic) | DEMONSTRATION |
| 6222 | Large Locking Force Magnetic Stands | DEMONSTRATION |
63
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6335 | Expansion Mandrels | DEMONSTRATION |
| 6307 | Micrometer Lapping Machine | DEMONSTRATION |
65
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6588 | XY-Axis Rotary Stage | DEMONSTRATION |
| 6585 | XYZ-Axis Stages | DEMONSTRATION |
| 6535 | Adjustable Angle Block | DEMONSTRATION |
68
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6849 | Horizontal Measuring Bench | DEMONSTRATION |
| 6881 | GAGE BLOCK ACCESSORIES | DEMONSTRATION |
| 6880 | Depth Micrometer Checkers | DEMONSTRATION |
| 6870 | Digital Groove Measurement Stands | DEMONSTRATION |
| 6852 | Flatness Measurement Stand | DEMONSTRATION |
| 6844 | INTERNAL AND EXTERNAL DIAMETER COMPARISON INSTRUMENT | Demonstration |
| 6842 | Dial Indicator Stand | DEMONSTRATION |
71/72
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7131 | Linear Gage And Display Unit | DEMONSTRATION |
| 7214-25 | Bluetooth Transmitters | DEMONSTRATION |
| 7146 | Digital Measuring Wheel | DEMONSTRATION |
73
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7302-8001 | Cable For Weighing Scales | DEMONSTRATION |
| 7315-8301 | Transmitter For Electronic Balances | DEMONSTRATION |
| 7315-3 | USB Port Single Channel Receiver (Keyboard Signal) | DEMONSTRATION |
| 7315-25 | Transmifter For Digital Caliper | DEMONSTRATION |
| 7315-8 | Micro USB Port Multichannel Receiver (Keyboard Signal) | DEMONSTRATION |
| 7302-21 | Cable For Digital Calipers (Keyboard Format) | DEMONSTRATION |
| 7302-31 | Cable For Digital Micrometers (Keyboard Format) | DEMONSTRATION |
| 7315-6 | USB port Multichannel receiver (keyboard signal) | DEMONSTRATION |
| 7315-2 | USB port Multichannel receiver (text format, virtual com port) | DEMONSTRATION |
| 7315 | WIRELESS DATA TRANSFER SYSTEM | DEMONSTRATION |
| 7315-7 | Type-c Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
| 7315-9 | Lightning Port Multichannel Receiver(keyboard signal) | DEMONSTRATION |
| 7317 | Measurement Data Management And Analysis Software | DEMONSTRATION |
75
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7525-D4 | Digital Magnifier | DEMONSTRATION |
| 7526-D5 | Digital Magnifier | DEMONSTRATION |
80
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8003-3 | Weighing Scales (Economic Type) | DEMONSTRATION |
| 8001 | WEIGHING SCALES (HIGH PRECISION) | DEMONSTRATION |
| 8002 | WEIGHING SCALES (OIML CERTIFICATE) | DEMONSTRATION |
81
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8101 | Counting Scales | DEMONSTRATION |
| 8102-220 | Electronic Density Balances | DEMONSTRATION |
| 8106-30KG | Electronic Antimagnetic Balances | DEMONSTRATION |
82
| CODE | PRODUCT | VIDEO |
|---|
83/84
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8305-2000 | Electronic Balances (Standard Type) | DEMONSTRATION |
| 8304-120 | Electronic Analytical Balances (Basic Type) | DEMONSTRATION |
| 8303-520 | Electronic Precision Balances | DEMONSTRATION |
85/86/87/88
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8602 | Electronic Pocket Scale (Economic Type) | DEMONSTRATION |
| 8601 | Electronic Pocket Scale (Economic Type) | DEMONSTRATION |
| 8501 | Platform Scales | DEMONSTRATION |
91
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9130-H360 | INFRARED THERMAL CAMERA | DEMONSTRATION |
| 9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | DEMONSTRATION |
92/93
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9353 | Digital Sound Level Meter (Advanced Type) | DEMONSTRATION |
| 9341-50 | Digital Moisture Meter | DEMONSTRATION |
| 9247-190 | Smart Digital Multimeter | DEMONSTRATION |
| 9246-180 | Digital Multimeter (With Jack Indicator Light) | DEMONSTRATION |
| 9225-405 | Contact/Non-Contact Tachometer | DEMONSTRATION |
| 9224-213 | Contact Tachometer | DEMONSTRATION |
| 9223-120 | Non-Contact Tachometer | DEMONSTRATION |
| 9351-130 | Digital Sound Level Meter | DEMONSTRATION |
| 9362-TH27 | Digital Thermohygrometer (Advanced Type) | DEMONSTRATION |
94
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9452-IR21 | Insulation Resistance Tester | DEMONSTRATION |
| 9408-QD100 | Air Gage Display | DEMONSTRATION |
95
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9565-E40 | Mini Laser Distance Meter | DEMONSTRATION |
| 9501-1200 | Coating Thickness Gage | DEMONSTRATION |
| 9561 | Laser Distance Meter | DEMONSTRATION |
96
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9670-PM70 | AC/DC Digital Power Meter | DEMONSTRATION |
| 9646-300 | Ultrasonic Hardness Tester | DEMONSTRATION |
| 9641-100 | Uitrasonic Hardness Tester | DEMONSTRATION |
97
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9723-400 | AC Phase And Voltage Detector | DEMONSTRATION |
| 9720-199 | Vibration Pen | DEMONSTRATION |
99
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9911-PS305 | DC Power Supply (Basic Type) | DEMONSTRATION |
A
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ATU-01A | Semi-automatic measuring stations | DEMONSTRATION |
| ALT-P150 | Air Leakage Tester | DEMONSTRATION |
| ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 | DEMONSTRATION |
C
| CODE | PRODUCT | VIDEO |
|---|---|---|
| CST-D101 | Concrete Strength Tester | DEMONSTRATION |
D
| CODE | PRODUCT | VIDEO |
|---|---|---|
| DSW-A010 | Digital Stopwatch | DEMONSTRATION |
| DHG-V410&710 | 2D Manual Height Gauges (with Air Cushion) | DEMONSTRATION |
E
| CODE | PRODUCT | VIDEO |
|---|---|---|
| EMU-S340 | Electromagnetic Ultrasonic Thickness Gage | DEMONSTRATION |
F/G
| CODE | PRODUCT | VIDEO |
|---|
HDT
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HDT-DMV90 | Dual Touch Screen Digital Micro-Vickers Hardness Tester (Advanced Type) | DEMONSTRATION |
| HDT-VE56 | Digital Vickers Hardness Tester (Basic Type) | DEMONSTRATION |
| HDT-ST | Automatic Digital Rockwell/Superficial Rockwell Hardness Testers | DEMONSTRATION |
| HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
| HDT-RT151 | Motorized Digital Rockwell Hardness Testers | DEMONSTRATION |
| HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | DEMONSTRATION |
| HDT-MBE320 | Motorized Digital Brinell Hardness Tester (Basic Type) | DEMONSTRATION |
| HDT-MB610 | Motorized Digital Brinell Hardness Tester | DEMONSTRATION |
| HDT-MB325 | Brinell Indentation Automatic Measuring Systems | DEMONSTRATION |
| HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | DEMONSTRATION |
| HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
| HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMONSTRATION |
| HDT-DB337 | Digital Aluminum Hardness Tester | DEMONSTRATION |
| HDT-CB320 | Portable Leeb Hardness Testers | DEMONSTRATION |
| HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | DEMONSTRATION |
| HDT-AMV338 | Automatic Micro-Vickers Hardness Tester | DEMONSTRATION |
| HDT-VH51 | Digital Vickers Hardness Tester (Standard Type) | DEMONSTRATION |
| HDT-WL320 | Portable Leeb Hardness Testers | DEMONSTRATION |
H-others
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HSM-S | Handheld Xrf Alloy Analyzers (Advanced Type) | DEMONSTRATION |
| HLS-B410 | Handheld Libs Spectrometer | DEMONSTRATION |
| HHL-R240 | Handheld Raman Spectrometer | DEMONSTRATION |
| HSM-A310 | Handheld XRF Alloy Analyzer | DEMONSTRATION |
ISBR
| CODE | PRODUCT | VIDEO |
|---|
ISC
| CODE | PRODUCT | VIDEO |
|---|
ISD
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISD-W3150 | Horizontal Vision Measuring System | DEMONSTRATION |
ISE
| CODE | PRODUCT | VIDEO |
|---|
ISF
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISF-S Serise | DIGITAL SPRING TESTERS | DEMONSTRATION |
| ISF-MT500 | TEST STAND FOR FORCE GAGE | DEMONSTRATION |
| ISF-H20A | Manual Horizontal Test Stand For Force Gages | DEMONSTRATION |
| ISF-F200 | Force Gage | DEMONSTRATION |
| ISF-DT1000 | Wire Tensiometers | DEMONSTRATION |
ISH
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISHW-L series | Hardness Tester | DEMONSTRATION |
| ISHW-H10 | Aluminum Hardness Testers (Basic Type) | DEMONSTRATION |
| ISHW-D20 | Digital Aluminum Hardness Testers | DEMONSTRATION |
| ISH-S30A | Shore Durometer | DEMONSTRATION |
| ISHR-P151 | Portable Rockwell Hardness Tester | DEMONSTRATION |
| ISH-PHB-B | Portable Leeb Hardness Tester (Built-In Bluetooth) | DEMONSTRATION |
| ISH-OS2 | Testing Stand For Shore Durometer | DEMONSTRATION |
| ISH-DS-STANDA | Test Stand For Digital Shore Durometers | DEMONSTRATION |
| ISH-DSA/ISH-DSD/ISH-DSOO | Digital Shore Durometer | DEMONSTRATION |
| ISHB-B300 | Barcol Hardness Tester | DEMONSTRATION |
| ISHH-V400&700 | 1D Manual Height Gauges (without Air Cushion) | DEMONSTRATION |
| ISH-PHB | Portable Leeb Hardness Tester | DEMONSTRATION |
| ISHB-MSA | Brinell Indentation Measuring System | DEMONSTRATION |
ISL
| CODE | PRODUCT | VIDEO |
|---|
ISM
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISM-ZS50 | Zoom Stereo Microscope (Standard Type) | DEMONSTRATION |
| ISM-PM200SA | Digital Measuring Microscope | DEMONSTRATION |
| ISM-H5000 | Large Depth Of Field 3D Measuring Microscope (Advanced Type) | DEMONSTRATION |
| ISM-DL520 | Motorized Focus Stacking Microscope (With Display) | DEMONSTRATION |
| ISM-PM100 | Portable Measuring Microscope | DEMONSTRATION |
ISO
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISO-8000FN | Coating Thickness Gage (High Precision) | DEMONSTRATION |
| ISO-1200FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
| ISO-1000FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
| ISO-2000FN | COATING THICKNESS GAGE | DEMONSTRATION |
ISP
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISP-A350 | Tool Presetter | DEMONSTRATION |
| ISP-A1000E | Profile Projector | DEMONSTRATION |
ISQ
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISQ-RM30 | Portable Refractometer | DEMONSTRATION |
| ISQ-PB2 | Cross Cut Adhesion Testers | DEMONSTRATION |
| ISQ-DRM31 | Digital Refractometer | DEMONSTRATION |
| ISQ-DG8 | 20°/60°/85° GLOSS METER | DEMONSTRATION |
| ISQ-DG6 | 60° Gloss Meter | DEMONSTRATION |
| ISQ-PK100 | CROSS CUT ADHESION TESTER | DEMONSTRATION |
ISR
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISR-T120 | Roughness Tester | DEMONSTRATION |
| ISR-C300 | Roughness Tester (Separable Type) | DEMONSTRATION |
| ISR-C002 | Roughness Tester | DEMONSTRATION |
| ISR-S1000B | Surface Roughness Tester | DEMONSTRATION |
IST
| CODE | PRODUCT | VIDEO |
|---|---|---|
| IST-MG100 | Torque Screwdrivers | DEMONSTRATION |
| IST-9WM | Torque Wrenches | DEMONSTRATION |
| IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-W | Digital Torque Wrench | DEMONSTRATION |
| IST-SD200 | Torque Screwdriver | DEMONSTRATION |
| IST-HP | Torque Testers | DEMONSTRATION |
| IST-DW70 | Dial Torque Wrench | DEMONSTRATION |
| IST-DTT1/DTT5/DTT10 | DIGITAL TORQUE TESTERS | DEMONSTRATION |
| IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | DEMONSTRATION |
| IST-5W | Digital Torque Adapter | DEMONSTRATION |
| IST-4W | Quality Inspection Torque Wrenches | DEMONSTRATION |
| IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | DEMONSTRATION |
| IST-19WM | Mechanical Torque Wrenches (Digital Setting) | DEMONSTRATION |
| IST-15W Series | BLUETOOTH DIGITAL TORQUE WRENCHES (KEYBOARD SIGNAL) | Demonstration |
| IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-11WM | Interchangeable Head Torque Wrenches | DEMONSTRATION |
| IST-04TT series | Digital Torque Testers | DEMONSTRATION |
ISU
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISU-810D | Ultrasonic Thickness Gage | DEMONSTRATION |
| ISU-720D | Ultrasonic Thickness Gage | DEMONSTRATION |
| ISU-100D | Ultrasonic Thickness Gage (Basic Type) | DEMONSTRATION |
ISV
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISV-Y | Videoscope (Desk Type) | DEMONSTRATION |
| ISV-P6 | Mobile Phone Videoscope | DEMONSTRATION |
| ISV-L | Videoscopes | DEMONSTRATION |
| ISV-J6010 | Videoscopes (Basic Type) | DEMONSTRATION |
| ISV-H | Fixture For Rigid Borescopes | DEMONSTRATION |
| ISV-E40 | Videoscope (Basic Type) | DEMONSTRATION |
| ISV-E30 | Videoscope (Economic Type) | DEMONSTRATION |
ISY
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISY-100 | JIG SET FOR CMM | DEMONSTRATION |
IT
| CODE | PRODUCT | VIDEO |
|---|
L
| CODE | PRODUCT | VIDEO |
|---|---|---|
| LSM-L340 | Handheld 3D Scanner | DEMONSTRATION |
| LDM-H02 | Handhold Laser Scan Micrometer | DEMONSTRATION |
| LDM-AT01 | Automatic Laser Scan Micrometer | DEMONSTRATION |
| LDM-030/LDM-065 | LASER SCAN MICROMETERS | DEMONSTRATION |
MDY
| CODE | PRODUCT | VIDEO |
|---|
MLP
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MLP-MP62 | MOUNTING PRESS (BASIC TYPE) | Demonstration |
| MLP-MP30 | MOUNTING PRESS (STANDARD TYPE) | DEMONSTRATION |
| MLP-GP260 | GRINDER AND POLISHER (ADVANCED TYPE) | DEMONSTRATION |
| MLP-CM60 | CUTTING MACHINE (STANDARD TYPE) | DEMONSTRATION |
MPI
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MPI-HF360 | Rechargeable UV Flaw Detection Light | DEMONSTRATION |
O
| CODE | PRODUCT | VIDEO |
|---|---|---|
| OES-R420 | Full-Spectrum Spark Direct Reading Spectrometer (Professional Type) | DEMONSTRATION |
| OES-P200 | Portable Spark Direct Reading Spectrometer | DEMONSTRATION |
P
| CODE | PRODUCT | VIDEO |
|---|---|---|
| PHT-C751 | Pencil Hardness Tester | DEMONSTRATION |
Q
| CODE | PRODUCT | VIDEO |
|---|---|---|
| QMY-AP32 | Rotational Abrasion Tester | DEMONSTRATION |
| QMS-B530 | Horizontal Quick Measurement System | DEMONSTRATION |
| QMS-A110 | QUICK MEASUREMENT SYSTEMS (WITHOUT STITCHING) | DEMONSTRATION |
| RBT-QM01 | Automatic Quick Measurement Inspection System | DEMONSTRATION |
| QMS-A315 | Quick Measurement Systems (With Stitching) | DEMONSTRATION |
R
| CODE | PRODUCT | VIDEO |
|---|
S
| CODE | PRODUCT | VIDEO |
|---|
T
| CODE | PRODUCT | VIDEO |
|---|---|---|
| TLP-P340B | Tool Presetter (Projector Type) | DEMONSTRATION |
| TLP-D150 | Cutting Tools Vision Measuring System | DEMONSTRATION |
| TGI-T1D4 | Semi-Automatic Thread Inspector | DEMONSTRATION |
| TCM-T20 | Automatic Thread Inspection Machine | DEMONSTRATION |
U
| CODE | PRODUCT | VIDEO |
|---|---|---|
| UTM-X010 | Electronic Universal Testing Machines (Professional Type) | DEMONSTRATION |
| UTM-SC | Electronic Tensile And Compression Testing Machines | DEMONSTRATION |
| UTM-E | Electronic Universal Testing Machines | DEMONSTRATION |
V
| CODE | PRODUCT | VIDEO |
|---|---|---|
| VIM-L40 | Online/Offline Quick Measurement System | DEMONSTRATION |
| VIM-P140 | 3D Line Laser Profile Measuring Machine | DEMONSTRATION |
X
| CODE | PRODUCT | VIDEO |
|---|---|---|
| XRF-PT230 | XRF Plating Thickness Instrument | DEMONSTRATION |
automation
| CODE | PRODUCT | VIDEO |
|---|---|---|
| Machine vision automated inspection system | DEMONSTRATION |